Today, we will discuss Las Vegas odds
I have included what they predicted last year, and actual results. The last column is what they are predicting this year.
What do you think, how accurate are they?
| Team | 2013 Wins | 2013 Prediction | Diff. | 2014 Predictions |
| Arizona Cardinals | 10 | 5.5 | 4.5 | 7 |
| Atlanta Falcons | 4 | 10 | -6 | 8 |
| Baltimore Ravens | 8 | 8.5 | -0.5 | 8.5 |
| Buffalo Bills | 6 | 6.5 | -0.5 | 6.5 |
| Carolina Panthers | 12 | 7.5 | 4.5 | 8.5 |
| Chicago Bears | 8 | 8.5 | -0.5 | 8.5 |
| Cincinnati Bengals | 11 | 8.5 | 2.5 | 9 |
| Cleveland Browns | 4 | 6 | -2 | 6.5 |
| Dallas Cowboys | 8 | 8.5 | -0.5 | 8 |
| Denver Broncos | 13 | 11.5 | 1.5 | 11 |
| Detroit Lions | 7 | 7.5 | -0.5 | 8 |
| Green Bay Packers | 8 | 10 | -2 | 10 |
| Houston Texans | 2 | 10 | -8 | 8.5 |
| Indianapolis Colts | 11 | 8.5 | 2.5 | 9 |
| Jacksonville Jaguars | 4 | 5 | -1 | 4.5 |
| Kansas City Chiefs | 11 | 7 | 4 | 8 |
| Miami Dolphins | 8 | 7.5 | 0.5 | 7.5 |
| Minnesota Vikings | 5 | 7.5 | -2.5 | 6.5 |
| New England Patriots | 12 | 11.5 | 0.5 | 10.5 |
| New Orleans Saints | 11 | 9.5 | 1.5 | 9.5 |
| New York Giants | 7 | 9 | -2 | 7 |
| New York Jets | 8 | 6.5 | 1.5 | 6.5 |
| Oakland Raiders | 4 | 5.5 | -1.5 | 5 |
| Philadelphia Eagles | 10 | 7 | 3 | 9 |
| Pittsburgh Steelers | 8 | 9 | -1 | 9 |
| San Diego Chargers | 9 | 7.5 | 1.5 | 8 |
| San Francisco 49ers | 12 | 11.5 | 0.5 | 11 |
| Seattle Seahawks | 13 | 10.5 | 2.5 | 11 |
| St. Louis Rams | 7 | 7.5 | -0.5 | 6.5 |
| Tampa Bay Buccaneers | 4 | 7.5 | -3.5 | 7 |
| Tennessee Titans | 7 | 6.5 | 0.5 | 6.5 |
| Washington Redskins | 3 | 8 | -5 | 7 |

Facebook
Twitter
RSS