![]() |
New England Patriots
82.68%
Chance of making the playoffs |
| AFC | |||
| Seed | Team | Division | Record |
| 1 | East | 8-2-0 | |
| 2 | West | 7-3-0 | |
| 3 | North | 6-3-1 | |
| 4 | South | 6-4-0 | |
| 5 | West | 7-3-0 | |
| 6 | North | 7-4-0 | |
| Still Alive | |||
| Seed | Team | Division | Record |
| 7 | East | 6-4-0 | |
| 8 | West | 6-4-0 | |
| 9 | North | 6-4-0 | |
| 10 | North | 6-4-0 | |
| 11 | South | 5-5-0 | |
| 12 | East | 5-5-0 | |
| 13 | South | 2-8-0 | |
| 14 | East | 2-8-0 | |
| 15 | South | 1-9-0 | |
| Eliminated | |||
| Seed | Team | Division | Record |
| 16 | West | 0-10-0 | |
- No Clinching Scenarios have emerged yet for the Patriots
- Upcoming games which matter most to the Patriots
| Week 12 | Impact on the Patriots playoff chances | |||||||
| Patriots | vs. | Lions | If Patriots win | +7.59% | If Lions win | -7.76% | ||
| Jets | @ | Bills | If Jets win | +1.93% | If Bills win | -1.90% | ||
| Broncos | vs. | Dolphins | If Broncos win | +1.31% | If Dolphins win | -1.33% | ||
| Rams | @ | Chargers | If Rams win | +0.68% | If Chargers win | -0.70% | ||
| Saints | vs. | Ravens | If Saints win | +0.57% | If Ravens win | -0.55% | ||
| Raiders | vs. | Chiefs | If Raiders win | +0.55% | If Chiefs win | -0.60% | ||
| Falcons | vs. | Browns | If Falcons win | +0.53% | If Browns win | -0.56% | ||
| Texans | vs. | Bengals | If Texans win | +0.40% | If Bengals win | -0.39% | ||
| Giants | vs. | Cowboys | If Giants win | +0.11% | If Cowboys win | -0.14% | ||


Facebook
Twitter
RSS