![]() |
New England Patriots
98.98%
Chance of making the playoffs
|
- No Clinching Scenarios have emerged yet for the Patriots
- Upcoming games which matter most to the Patriots
| Week 14 | Impact on the Patriots playoff chances | |||||||
| Falcons | @ | Packers | If Falcons win | +0.09% | If Packers win | -0.10% | ||
| Week 15 | Impact on the Patriots playoff chances | |||||||
| Patriots | vs. | Dolphins | If Patriots win | +1.02% | If Dolphins win | -1.05% | ||
| Packers | @ | Bills | If Packers win | +0.75% | If Bills win | -0.78% | ||
| Broncos | @ | Chargers | If Broncos win | +0.29% | If Chargers win | -0.30% | ||
| Falcons | vs. | Steelers | If Falcons win | +0.27% | If Steelers win | -0.29% | ||
| Browns | vs. | Bengals | If Browns win | +0.24% | If Bengals win | -0.27% | ||
| Jaguars | @ | Ravens | If Jaguars win | +0.23% | If Ravens win | -0.25% | ||
| Raiders | @ | Chiefs | If Raiders win | +0.09% | If Chiefs win | -0.08% | ||
| Colts | vs. | Texans | If Colts win | +0.08% | If Texans win | -0.09% | ||
| Redskins | @ | Giants | If Redskins win | +0.05% | If Giants win | -0.06% | ||
| Bears | vs. | Saints | If Bears win | +0.03% | If Saints win | -0.04% | ||
| Buccaneers | @ | Panthers | If Buccaneers win | +0.02% | If Panthers win | -0.03% | ||
| Cardinals | @ | Rams | If Cardinals win | +0.02% | If Rams win | -0.02% | ||
| Jets | @ | Titans | If Jets win | +0.01% | If Titans win | -0.02% | ||
| Seahawks | vs. | 49ers | If Seahawks win | +0.01% | If 49ers win | -0.03% | ||
| Vikings | @ | Lions | If Vikings win | +0.01% | If Lions win | -0.02% | ||


Facebook
Twitter
RSS