| AFC | |||
| Seed | Team | Division | Record |
| 1 | East | 9-3-0 | |
| 2 | West | 9-3-0 | |
| 3 | North | 8-3-1 | |
| 4 | South | 8-4-0 | |
| 5 | West | 8-4-0 | |
| 6 | East | 7-5-0 | |
| Still Alive | |||
| Seed | Team | Division | Record |
| 7 | West | 7-5-0 | |
| 8 | East | 7-5-0 | |
| 9 | North | 7-5-0 | |
| 10 | North | 7-5-0 | |
| 11 | North | 7-5-0 | |
| 12 | South | 6-6-0 | |
| Eliminated | |||
| Seed | Team | Division | Record |
| 13 | East | 2-10-0 | |
| 14 | South | 2-10-0 | |
| 15 | South | 2-10-0 | |
| 16 | West | 1-11-0 | |
| Week 14 | Impact on the Bills playoff chances | |||||||
| Bills | @ | Broncos | If Bills win | +15.28% | If Broncos win | -15.14% | ||
| Cardinals | vs. | Chiefs | If Cardinals win | +2.02% | If Chiefs win | -2.06% | ||
| Chargers | vs. | Patriots | If Chargers win | +0.71% | If Patriots win | -0.65% | ||
| Colts | @ | Browns | If Colts win | +0.67% | If Browns win | -0.61% | ||
| Bengals | vs. | Steelers | If Bengals win | +0.58% | If Steelers win | -0.57% | ||
| Jaguars | vs. | Texans | If Jaguars win | +0.39% | If Texans win | -0.40% | ||
| Eagles | vs. | Seahawks | If Eagles win | +0.21% | If Seahawks win | -0.13% | ||
| Raiders | vs. | 49ers | If Raiders win | +0.17% | If 49ers win | -0.19% | ||
| Packers | vs. | Falcons | If Packers win | +0.14% | If Falcons win | -0.11% | ||
| Week 14 | Impact on the Dolphins playoff chances | |||||||
| Dolphins | vs. | Ravens | If Dolphins win | +19.18% | If Ravens win | -19.11% | ||
| Broncos | vs. | Bills | If Broncos win | +1.40% | If Bills win | -1.45% | ||
| Cardinals | vs. | Chiefs | If Cardinals win | +1.39% | If Chiefs win | -1.42% | ||
| Colts | @ | Browns | If Colts win | +1.10% | If Browns win | -1.04% | ||
| Bengals | vs. | Steelers | If Bengals win | +0.91% | If Steelers win | -0.92% | ||
| Jaguars | vs. | Texans | If Jaguars win | +0.72% | If Texans win | -0.73% | ||
| Raiders | vs. | 49ers | If Raiders win | +0.37% | If 49ers win | -0.31% | ||
| Patriots | @ | Chargers | If Patriots win | +0.23% | If Chargers win | -0.05% | ||
| Seahawks | @ | Eagles | If Seahawks win | +0.17% | If Eagles win | -0.22% | ||
| Bears | vs. | Cowboys | If Bears win | +0.13% | If Cowboys win | -0.10% | ||
| Packers | vs. | Falcons | If Packers win | +0.11% | If Falcons win | -0.08% | ||
| Panthers | @ | Saints | If Panthers win | +0.10% | If Saints win | -0.11% | ||
| Week 14 | Impact on the Patriots playoff chances | |||||||
| Patriots | @ | Chargers | If Patriots win | +9.18% | If Chargers win | -9.39% | ||
| Ravens | @ | Dolphins | If Ravens win | +1.82% | If Dolphins win | -1.88% | ||
| Broncos | vs. | Bills | If Broncos win | +1.39% | If Bills win | -1.45% | ||
| Cardinals | vs. | Chiefs | If Cardinals win | +1.11% | If Chiefs win | -1.15% | ||
| Colts | @ | Browns | If Colts win | +0.48% | If Browns win | -0.51% | ||
| Jaguars | vs. | Texans | If Jaguars win | +0.26% | If Texans win | -0.30% | ||
| Bengals | vs. | Steelers | If Bengals win | +0.22% | If Steelers win | -0.25% | ||
| Lions | vs. | Buccaneers | If Lions win | +0.17% | If Buccaneers win | -0.15% | ||
| Saints | vs. | Panthers | If Saints win | +0.14% | If Panthers win | -0.10% | ||
| 49ers | @ | Raiders | If 49ers win | +0.12% | If Raiders win | -0.15% | ||
| Falcons | @ | Packers | If Falcons win | +0.12% | If Packers win | -0.15% | ||
| Rams | @ | Redskins | If Rams win | +0.11% | If Redskins win | -0.08% | ||




Facebook
Twitter
RSS